Usage Statistics for ladybughill.readyhosting.com

Summary Period: September 2026
Generated 03-Sep-2026 01:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 7690
Total Files 686
Total Pages 7110
Total Visits 310
Total kB Files 75564
Total Unique Sites 290
Total Unique URLs 23
Total Unique Referrers 22
Total Unique User Agents 34
. Avg Max
Hits per Hour 106 641
Hits per Day 2563 3625
Files per Day 228 353
Pages per Day 2370 3514
Sites per Day 96 144
Visits per Day 103 140
kB Files per Day 25188 41051
Hits by Response Code
Code 200 - OK 8.92% 686
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.22% 17
Code 403 - Forbidden 0.17% 13
Code 404 - Not Found 90.53% 6962
Code 405 - Method Not Allowed 0.14% 11

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 3015 39.21% 150 21.87% 2590 36.43% 140 45.16% 144 49.66% 10507 13.91%
2 3625 47.14% 353 51.46% 3514 49.42% 140 45.16% 141 48.62% 41051 54.33%
3 1050 13.65% 183 26.68% 1006 14.15% 32 10.32% 35 12.07% 24006 31.77%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 338 1014 13.19% 19 59 8.60% 320 961 13.52% 2524 7572 10.02%
1 277 833 10.83% 23 71 10.35% 274 823 11.58% 3246 9738 12.89%
2 90 272 3.54% 19 59 8.60% 84 253 3.56% 2402 7205 9.54%
3 358 1076 13.99% 16 50 7.29% 274 823 11.58% 2080 6239 8.26%
4 38 114 1.48% 1 5 0.73% 37 112 1.58% 52 156 0.21%
5 57 171 2.22% 3 10 1.46% 51 153 2.15% 77 232 0.31%
6 14 42 0.55% 4 13 1.90% 10 31 0.44% 13 39 0.05%
7 21 64 0.83% 13 39 5.69% 16 48 0.68% 1209 3626 4.80%
8 49 148 1.92% 2 7 1.02% 49 147 2.07% 71 212 0.28%
9 95 286 3.72% 2 8 1.17% 92 276 3.88% 131 394 0.52%
10 16 48 0.62% 4 14 2.04% 6 20 0.28% 21 63 0.08%
11 5 16 0.21% 2 8 1.17% 5 15 0.21% 4 11 0.01%
12 66 200 2.60% 3 10 1.46% 63 190 2.67% 83 250 0.33%
13 30 92 1.20% 4 13 1.90% 24 74 1.04% 44 133 0.18%
14 37 112 1.46% 3 9 1.31% 36 109 1.53% 51 154 0.20%
15 75 227 2.95% 10 30 4.37% 72 218 3.07% 1150 3451 4.57%
16 235 706 9.18% 2 6 0.87% 230 692 9.73% 328 985 1.30%
17 82 247 3.21% 0 2 0.29% 81 245 3.45% 115 346 0.46%
18 249 749 9.74% 16 50 7.29% 249 747 10.51% 2255 6765 8.95%
19 17 52 0.68% 13 39 5.69% 13 40 0.56% 1644 4932 6.53%
20 147 441 5.73% 13 41 5.98% 130 391 5.50% 1874 5622 7.44%
21 97 292 3.80% 15 47 6.85% 90 272 3.83% 1851 5554 7.35%
22 49 148 1.92% 13 40 5.83% 48 146 2.05% 1789 5368 7.10%
23 113 340 4.42% 18 56 8.16% 108 324 4.56% 2173 6518 8.63%

Top 1 of 23 Total URLs
# Hits kB F URL
1 207 2.69% 111 0.15% /

Top 1 of 23 Total URLs By kB F
# Hits kB F URL
1 207 2.69% 111 0.15% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 207 2.69% 176 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 207 2.69% 158 100.00% /

Top 50 of 290 Total Sites
# Hits Files kB F Visits Hostname
1 1326 17.24% 0 0.00% 1865 2.47% 4 1.29% 20.48.250.41
2 943 12.26% 0 0.00% 1326 1.75% 5 1.61% 20.48.179.39
3 768 9.99% 0 0.00% 1080 1.43% 5 1.61% 20.104.49.130
4 483 6.28% 0 0.00% 679 0.90% 4 1.29% 52.139.44.162
5 446 5.80% 0 0.00% 627 0.83% 2 0.65% 20.48.251.3
6 360 4.68% 0 0.00% 506 0.67% 3 0.97% 4.204.224.164
7 354 4.60% 354 51.60% 51131 67.67% 1 0.32% 5.142.207.3
8 309 4.02% 0 0.00% 435 0.58% 3 0.97% 158.23.18.78
9 295 3.84% 0 0.00% 415 0.55% 3 0.97% 20.104.18.15
10 277 3.60% 5 0.73% 393 0.52% 3 0.97% 158.23.184.117
11 277 3.60% 2 0.29% 394 0.52% 1 0.32% 177.250.174.34.bc.googleusercontent.com
12 276 3.59% 0 0.00% 388 0.51% 2 0.65% 20.220.211.172
13 230 2.99% 0 0.00% 323 0.43% 1 0.32% 20.63.81.20
14 223 2.90% 0 0.00% 314 0.42% 1 0.32% 4.205.62.107
15 138 1.79% 0 0.00% 194 0.26% 1 0.32% 20.151.10.161
16 81 1.05% 66 9.62% 8571 11.34% 5 1.61% placeholder.sitelock.com
17 57 0.74% 0 0.00% 81 0.11% 1 0.32% 127.96.119.136.bc.googleusercontent.com
18 56 0.73% 0 0.00% 79 0.10% 1 0.32% 20.48.160.90
19 53 0.69% 0 0.00% 75 0.10% 1 0.32% 20.220.204.93
20 42 0.55% 6 0.87% 54 0.07% 2 0.65% 146.70.178.246
21 42 0.55% 6 0.87% 54 0.07% 2 0.65% 146.70.40.68
22 34 0.44% 28 4.08% 3596 4.76% 2 0.65% placeholder-phx.sitelock.com
23 33 0.43% 0 0.00% 46 0.06% 1 0.32% 207.180.19.216
24 24 0.31% 2 0.29% 10 0.01% 1 0.32% 139.144.199.92
25 24 0.31% 0 0.00% 34 0.05% 0 0.00% 162.246.19.34.bc.googleusercontent.com
26 24 0.31% 2 0.29% 10 0.01% 1 0.32% 172-104-10-35.ip.linodeusercontent.com
27 24 0.31% 0 0.00% 34 0.05% 0 0.00% 181.9.40.34.bc.googleusercontent.com
28 21 0.27% 3 0.44% 4 0.01% 2 0.65% 172-233-210-249.ip.linodeusercontent.com
29 21 0.27% 11 1.60% 1040 1.38% 1 0.32% crawl-149-56-150-236.dataproviderbot.com
30 20 0.26% 10 1.46% 1039 1.38% 1 0.32% crawl-149-56-150-155.dataproviderbot.com
31 20 0.26% 6 0.87% 29 0.04% 1 0.32% static.9.189.203.116.clients.your-server.de
32 16 0.21% 1 0.15% 22 0.03% 1 0.32% 103.190.28.4
33 14 0.18% 0 0.00% 20 0.03% 1 0.32% 20.220.227.7
34 12 0.16% 0 0.00% 17 0.02% 0 0.00% 160.3.19.34.bc.googleusercontent.com
35 6 0.08% 0 0.00% 8 0.01% 0 0.00% 129.146.47.128
36 6 0.08% 0 0.00% 8 0.01% 0 0.00% 170.101.96.56
37 6 0.08% 0 0.00% 8 0.01% 0 0.00% 170.101.96.76
38 6 0.08% 6 0.87% 3 0.00% 6 1.94% 8.217.145.188
39 6 0.08% 3 0.44% 5 0.01% 3 0.97% ip145.ip-51-89-83.eu
40 4 0.05% 2 0.29% 6 0.01% 1 0.32% 102.129.223.92
41 4 0.05% 0 0.00% 6 0.01% 2 0.65% 143.198.0.43
42 4 0.05% 0 0.00% 6 0.01% 2 0.65% 159.89.31.212
43 4 0.05% 2 0.29% 4 0.01% 1 0.32% 165.22.42.217
44 4 0.05% 2 0.29% 4 0.01% 1 0.32% 165.232.35.128
45 4 0.05% 2 0.29% 4 0.00% 2 0.65% 204.101.161.15
46 4 0.05% 2 0.29% 4 0.01% 1 0.32% 24.199.103.40
47 4 0.05% 3 0.44% 3 0.00% 1 0.32% crawl-149-56-160-163.dataproviderbot.com
48 4 0.05% 2 0.29% 4 0.01% 1 0.32% vps-eb4646bc.vps.ovh.net
49 3 0.04% 3 0.44% 2 0.00% 1 0.32% 154.50.31.16
50 3 0.04% 0 0.00% 4 0.01% 0 0.00% 178.93.201.27

Top 30 of 290 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 354 4.60% 354 51.60% 51131 67.67% 1 0.32% 5.142.207.3
2 81 1.05% 66 9.62% 8571 11.34% 5 1.61% placeholder.sitelock.com
3 34 0.44% 28 4.08% 3596 4.76% 2 0.65% placeholder-phx.sitelock.com
4 1326 17.24% 0 0.00% 1865 2.47% 4 1.29% 20.48.250.41
5 943 12.26% 0 0.00% 1326 1.75% 5 1.61% 20.48.179.39
6 768 9.99% 0 0.00% 1080 1.43% 5 1.61% 20.104.49.130
7 21 0.27% 11 1.60% 1040 1.38% 1 0.32% crawl-149-56-150-236.dataproviderbot.com
8 20 0.26% 10 1.46% 1039 1.38% 1 0.32% crawl-149-56-150-155.dataproviderbot.com
9 483 6.28% 0 0.00% 679 0.90% 4 1.29% 52.139.44.162
10 446 5.80% 0 0.00% 627 0.83% 2 0.65% 20.48.251.3
11 360 4.68% 0 0.00% 506 0.67% 3 0.97% 4.204.224.164
12 309 4.02% 0 0.00% 435 0.58% 3 0.97% 158.23.18.78
13 295 3.84% 0 0.00% 415 0.55% 3 0.97% 20.104.18.15
14 277 3.60% 2 0.29% 394 0.52% 1 0.32% 177.250.174.34.bc.googleusercontent.com
15 277 3.60% 5 0.73% 393 0.52% 3 0.97% 158.23.184.117
16 276 3.59% 0 0.00% 388 0.51% 2 0.65% 20.220.211.172
17 230 2.99% 0 0.00% 323 0.43% 1 0.32% 20.63.81.20
18 223 2.90% 0 0.00% 314 0.42% 1 0.32% 4.205.62.107
19 138 1.79% 0 0.00% 194 0.26% 1 0.32% 20.151.10.161
20 1 0.01% 1 0.15% 164 0.22% 1 0.32% 77.221.158.175
21 57 0.74% 0 0.00% 81 0.11% 1 0.32% 127.96.119.136.bc.googleusercontent.com
22 56 0.73% 0 0.00% 79 0.10% 1 0.32% 20.48.160.90
23 53 0.69% 0 0.00% 75 0.10% 1 0.32% 20.220.204.93
24 42 0.55% 6 0.87% 54 0.07% 2 0.65% 146.70.40.68
25 42 0.55% 6 0.87% 54 0.07% 2 0.65% 146.70.178.246
26 33 0.43% 0 0.00% 46 0.06% 1 0.32% 207.180.19.216
27 24 0.31% 0 0.00% 34 0.05% 0 0.00% 162.246.19.34.bc.googleusercontent.com
28 24 0.31% 0 0.00% 34 0.05% 0 0.00% 181.9.40.34.bc.googleusercontent.com
29 20 0.26% 6 0.87% 29 0.04% 1 0.32% static.9.189.203.116.clients.your-server.de
30 16 0.21% 1 0.15% 22 0.03% 1 0.32% 103.190.28.4

Top 8 of 22 Total Referrers
# Hits Referrer
1 7280 94.67% - (Direct Request)
2 216 2.81% https://viagra-good24.ru/
3 138 1.79% https://misterdick.ru/
4 29 0.38% Google
5 1 0.01% http://www.youtoo.in
6 1 0.01% https://firstguestpost.com
7 1 0.01% https://tunca.org
8 1 0.01% https://www.bing.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% dawnmariez

Top 30 of 34 Total User Agents
# Hits User Agent
1 1353 17.59% Mozilla/5.0
2 1353 17.59% Netscape 6 compatible
3 117 1.52% crusader-worker/1.0"
4 94 1.22% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
5 44 0.57% +Dataprovider.c
6 28 0.36% python-requests/2.34.2"
7 22 0.29% +AhrefsBot/7.0
8 22 0.29% +MSIE+9.0
9 15 0.20% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 14 0.18% +SemrushBot/7~bl
11 9 0.12% +CensysInspect/1.1
12 6 0.08% Go-http-client/1.1"
13 5 0.07% +Googlebot/2.1
14 4 0.05% +Amazonbot/0.1
15 4 0.05% +MJ12bot/v2.0
16 3 0.04% +CMS-Checker/1.0
17 3 0.04% +GPTBot/1.4
18 3 0.04% ALittle+Client"
19 3 0.04% Mozilla
20 3 0.04% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
21 2 0.03% +bingbot/2.0
22 2 0.03% 10000Galleries/1.0+(art-institution+census;++mailto:pavlo.o.kulyk@gmail.com)"
23 2 0.03% Pandalytics/2.0+(+https://domainsbot.com/network-crawler-pandalytics-kdc68dhsbd/)"
24 2 0.03% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
25 2 0.03% python-httpx/0.28.1"
26 1 0.01% +InternetMeasurement/1.0
27 1 0.01% +Pinterestbot/1.0
28 1 0.01% Embarcadero+URI+Client/1.0"
29 1 0.01% GoogleOther"
30 1 0.01% Googlebot-Image/1.0"

Usage by Country for September 2026

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 6927 90.08% 498 72.59% 60511 80.08% Unresolved/Unknown
2 683 8.88% 167 24.34% 14972 19.81% Commercial (com)
3 31 0.40% 6 0.87% 20 0.03% Network (net)
4 22 0.29% 8 1.17% 30 0.04% Germany
5 11 0.14% 3 0.44% 11 0.01% European Union
6 4 0.05% 1 0.15% 4 0.01% Non-Profit (org)
7 2 0.03% 0 0.00% 3 0.00% Brazil
8 2 0.03% 1 0.15% 2 0.00% British Indian Ocean Territory
9 2 0.03% 0 0.00% 3 0.00% Turkey
10 2 0.03% 2 0.29% 1 0.00% Ukraine
11 1 0.01% 0 0.00% 1 0.00% Argentina
12 1 0.01% 0 0.00% 1 0.00% Mexico
13 1 0.01% 0 0.00% 1 0.00% United States
14 1 0.01% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23