Usage Statistics for ladybughill.readyhosting.com

Summary Period: June 2026
Generated 03-Jul-2026 07:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 32785
Total Files 17503
Total Pages 30011
Total Visits 1603
Total kB Files 2376891
Total Unique Sites 1266
Total Unique URLs 63
Total Unique Referrers 52
Total Unique User Agents 116
. Avg Max
Hits per Hour 65 517
Hits per Day 1561 3106
Files per Day 833 1543
Pages per Day 1429 3067
Sites per Day 60 119
Visits per Day 76 115
kB Files per Day 113185 217164
Hits by Response Code
Code 200 - OK 53.39% 17503
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.10% 33
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 46.41% 15215
Code 405 - Method Not Allowed 0.06% 20

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 1946 5.94% 682 3.90% 1580 5.26% 92 5.74% 97 7.66% 59593 2.51%
2 1344 4.10% 528 3.02% 1210 4.03% 102 6.36% 96 7.58% 43658 1.84%
3 1201 3.66% 364 2.08% 895 2.98% 93 5.80% 90 7.11% 40879 1.72%
4 1201 3.66% 501 2.86% 1070 3.57% 68 4.24% 84 6.64% 63723 2.68%
5 391 1.19% 124 0.71% 213 0.71% 73 4.55% 72 5.69% 7901 0.33%
6 710 2.17% 539 3.08% 559 1.86% 73 4.55% 88 6.95% 66124 2.78%
7 864 2.64% 505 2.89% 708 2.36% 81 5.05% 87 6.87% 60421 2.54%
8 1664 5.08% 1196 6.83% 1518 5.06% 88 5.49% 82 6.48% 167735 7.06%
9 1751 5.34% 1543 8.82% 1703 5.67% 115 7.17% 116 9.16% 217164 9.14%
10 2060 6.28% 1343 7.67% 1986 6.62% 87 5.43% 91 7.19% 194364 8.18%
11 2210 6.74% 1158 6.62% 2120 7.06% 78 4.87% 101 7.98% 164801 6.93%
12 2041 6.23% 1274 7.28% 1663 5.54% 68 4.24% 86 6.79% 183275 7.71%
13 1381 4.21% 1096 6.26% 1305 4.35% 83 5.18% 96 7.58% 156553 6.59%
14 1261 3.85% 570 3.26% 1077 3.59% 65 4.05% 119 9.40% 76539 3.22%
15 1496 4.56% 723 4.13% 1428 4.76% 88 5.49% 87 6.87% 94614 3.98%
16 1513 4.61% 991 5.66% 1497 4.99% 70 4.37% 69 5.45% 142211 5.98%
17 1223 3.73% 718 4.10% 1058 3.53% 49 3.06% 48 3.79% 103900 4.37%
18 2992 9.13% 1351 7.72% 2970 9.90% 71 4.43% 79 6.24% 199222 8.38%
19 3106 9.47% 1407 8.04% 3067 10.22% 75 4.68% 76 6.00% 208763 8.78%
20 2037 6.21% 875 5.00% 1997 6.65% 84 5.24% 89 7.03% 124304 5.23%
21 393 1.20% 15 0.09% 387 1.29% 16 1.00% 19 1.50% 1149 0.05%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 975 2.97% 30 638 3.65% 44 943 3.14% 4018 84375 3.55%
1 61 1301 3.97% 33 706 4.03% 56 1179 3.93% 4514 94786 3.99%
2 105 2206 6.73% 37 779 4.45% 85 1801 6.00% 5071 106493 4.48%
3 46 973 2.97% 32 687 3.93% 45 962 3.21% 4449 93438 3.93%
4 46 978 2.98% 32 685 3.91% 45 962 3.21% 4472 93915 3.95%
5 57 1200 3.66% 34 730 4.17% 55 1174 3.91% 4691 98519 4.14%
6 55 1175 3.58% 34 716 4.09% 49 1044 3.48% 4540 95341 4.01%
7 95 1999 6.10% 45 945 5.40% 77 1626 5.42% 5950 124940 5.26%
8 63 1343 4.10% 38 815 4.66% 60 1277 4.26% 5374 112852 4.75%
9 58 1227 3.74% 38 799 4.56% 54 1143 3.81% 5256 110385 4.64%
10 67 1424 4.34% 38 809 4.62% 65 1376 4.58% 5291 111112 4.67%
11 59 1250 3.81% 35 749 4.28% 53 1123 3.74% 5110 107312 4.51%
12 63 1324 4.04% 35 748 4.27% 55 1172 3.91% 4920 103320 4.35%
13 53 1120 3.42% 36 765 4.37% 48 1015 3.38% 5121 107533 4.52%
14 95 1999 6.10% 37 778 4.44% 90 1895 6.31% 5208 109370 4.60%
15 82 1740 5.31% 46 981 5.60% 76 1603 5.34% 6121 128542 5.41%
16 72 1530 4.67% 34 727 4.15% 62 1302 4.34% 4723 99181 4.17%
17 83 1757 5.36% 33 693 3.96% 76 1608 5.36% 4539 95309 4.01%
18 63 1328 4.05% 34 732 4.18% 57 1215 4.05% 4631 97247 4.09%
19 66 1406 4.29% 34 714 4.08% 60 1272 4.24% 4378 91936 3.87%
20 62 1322 4.03% 28 605 3.46% 61 1296 4.32% 3886 81601 3.43%
21 48 1026 3.13% 26 564 3.22% 45 947 3.16% 3563 74819 3.15%
22 65 1385 4.22% 27 582 3.33% 61 1301 4.34% 3729 78307 3.29%
23 37 797 2.43% 26 556 3.18% 36 775 2.58% 3631 76258 3.21%

Top 1 of 63 Total URLs
# Hits kB F URL
1 1324 4.04% 684 0.03% /

Top 1 of 63 Total URLs By kB F
# Hits kB F URL
1 1324 4.04% 684 0.03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1324 4.04% 1171 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1324 4.04% 1081 100.00% /

Top 50 of 1266 Total Sites
# Hits Files kB F Visits Hostname
1 15192 46.34% 15192 86.80% 2252762 94.78% 36 2.25% 5.142.207.3
2 682 2.08% 594 3.39% 73391 3.09% 46 2.87% placeholder.sitelock.com
3 585 1.78% 0 0.00% 829 0.03% 3 0.19% 20.12.213.50
4 509 1.55% 0 0.00% 718 0.03% 5 0.31% 20.104.244.165
5 383 1.17% 0 0.00% 546 0.02% 1 0.06% 245.177.175.34.bc.googleusercontent.com
6 354 1.08% 0 0.00% 498 0.02% 5 0.31% 20.250.14.139
7 327 1.00% 0 0.00% 460 0.02% 2 0.12% 20.226.60.108
8 324 0.99% 0 0.00% 456 0.02% 1 0.06% 20.220.167.94
9 311 0.95% 0 0.00% 437 0.02% 2 0.12% 4.213.99.137
10 311 0.95% 2 0.01% 443 0.02% 1 0.06% ec2-44-251-70-247.us-west-2.compute.amazonaws.com
11 310 0.95% 0 0.00% 436 0.02% 5 0.31% 65.52.75.227
12 299 0.91% 0 0.00% 420 0.02% 2 0.12% 20.226.32.175
13 297 0.91% 0 0.00% 418 0.02% 2 0.12% 20.151.116.187
14 297 0.91% 0 0.00% 418 0.02% 2 0.12% 20.226.116.19
15 297 0.91% 0 0.00% 418 0.02% 2 0.12% 4.201.225.141
16 292 0.89% 0 0.00% 411 0.02% 2 0.12% 172.212.196.233
17 286 0.87% 0 0.00% 402 0.02% 2 0.12% 20.9.34.144
18 284 0.87% 0 0.00% 399 0.02% 1 0.06% 20.151.5.99
19 260 0.79% 0 0.00% 366 0.02% 3 0.19% 20.206.64.115
20 220 0.67% 0 0.00% 309 0.01% 1 0.06% 20.206.106.146
21 200 0.61% 0 0.00% 286 0.01% 2 0.12% 52.237.118.111
22 196 0.60% 6 0.03% 261 0.01% 2 0.12% 85.121.126.23
23 187 0.57% 165 0.94% 20737 0.87% 11 0.69% placeholder-phx.sitelock.com
24 176 0.54% 0 0.00% 248 0.01% 1 0.06% 20.226.88.145
25 169 0.52% 0 0.00% 238 0.01% 1 0.06% 172.173.67.22
26 169 0.52% 0 0.00% 238 0.01% 1 0.06% 20.104.75.74
27 168 0.51% 0 0.00% 236 0.01% 1 0.06% 132.196.92.64
28 167 0.51% 0 0.00% 235 0.01% 1 0.06% 132.196.99.215
29 167 0.51% 0 0.00% 235 0.01% 4 0.25% 158.158.104.28
30 167 0.51% 0 0.00% 235 0.01% 1 0.06% 20.187.89.166
31 167 0.51% 0 0.00% 235 0.01% 1 0.06% 40.85.247.124
32 162 0.49% 0 0.00% 228 0.01% 1 0.06% 191.232.213.89
33 162 0.49% 0 0.00% 228 0.01% 1 0.06% 20.29.126.217
34 162 0.49% 0 0.00% 228 0.01% 1 0.06% 52.173.233.39
35 159 0.48% 0 0.00% 224 0.01% 1 0.06% 52.238.213.109
36 154 0.47% 0 0.00% 217 0.01% 1 0.06% 20.151.2.122
37 144 0.44% 0 0.00% 202 0.01% 4 0.25% 74.248.112.30
38 143 0.44% 0 0.00% 201 0.01% 1 0.06% 20.9.25.20
39 143 0.44% 0 0.00% 201 0.01% 1 0.06% 40.85.241.15
40 135 0.41% 0 0.00% 190 0.01% 1 0.06% 172.212.179.199
41 135 0.41% 0 0.00% 190 0.01% 1 0.06% 20.104.72.147
42 132 0.40% 0 0.00% 186 0.01% 1 0.06% 20.104.203.253
43 131 0.40% 0 0.00% 184 0.01% 1 0.06% 20.151.217.82
44 131 0.40% 0 0.00% 184 0.01% 1 0.06% 20.206.88.164
45 124 0.38% 0 0.00% 174 0.01% 1 0.06% 130.131.201.26
46 124 0.38% 0 0.00% 174 0.01% 1 0.06% 135.119.93.130
47 124 0.38% 0 0.00% 174 0.01% 1 0.06% 20.226.106.38
48 117 0.36% 4 0.02% 164 0.01% 1 0.06% 208.84.100.247
49 116 0.35% 3 0.02% 161 0.01% 1 0.06% 208.84.100.148
50 116 0.35% 3 0.02% 161 0.01% 1 0.06% 208.84.100.96

Top 30 of 1266 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15192 46.34% 15192 86.80% 2252762 94.78% 36 2.25% 5.142.207.3
2 682 2.08% 594 3.39% 73391 3.09% 46 2.87% placeholder.sitelock.com
3 187 0.57% 165 0.94% 20737 0.87% 11 0.69% placeholder-phx.sitelock.com
4 18 0.05% 10 0.06% 1066 0.04% 1 0.06% crawl-144-217-135-217.dataproviderbot.com
5 18 0.05% 10 0.06% 1066 0.04% 1 0.06% crawl-149-56-150-216.dataproviderbot.com
6 18 0.05% 10 0.06% 1052 0.04% 1 0.06% crawl-144-217-135-148.dataproviderbot.com
7 585 1.78% 0 0.00% 829 0.03% 3 0.19% 20.12.213.50
8 509 1.55% 0 0.00% 718 0.03% 5 0.31% 20.104.244.165
9 383 1.17% 0 0.00% 546 0.02% 1 0.06% 245.177.175.34.bc.googleusercontent.com
10 354 1.08% 0 0.00% 498 0.02% 5 0.31% 20.250.14.139
11 327 1.00% 0 0.00% 460 0.02% 2 0.12% 20.226.60.108
12 324 0.99% 0 0.00% 456 0.02% 1 0.06% 20.220.167.94
13 311 0.95% 2 0.01% 443 0.02% 1 0.06% ec2-44-251-70-247.us-west-2.compute.amazonaws.com
14 311 0.95% 0 0.00% 437 0.02% 2 0.12% 4.213.99.137
15 310 0.95% 0 0.00% 436 0.02% 5 0.31% 65.52.75.227
16 299 0.91% 0 0.00% 420 0.02% 2 0.12% 20.226.32.175
17 297 0.91% 0 0.00% 418 0.02% 2 0.12% 20.151.116.187
18 297 0.91% 0 0.00% 418 0.02% 2 0.12% 20.226.116.19
19 297 0.91% 0 0.00% 418 0.02% 2 0.12% 4.201.225.141
20 292 0.89% 0 0.00% 411 0.02% 2 0.12% 172.212.196.233
21 286 0.87% 0 0.00% 402 0.02% 2 0.12% 20.9.34.144
22 284 0.87% 0 0.00% 399 0.02% 1 0.06% 20.151.5.99
23 30 0.09% 26 0.15% 382 0.02% 4 0.25% discovery-crawler30.blex.seranking.com
24 260 0.79% 0 0.00% 366 0.02% 3 0.19% 20.206.64.115
25 220 0.67% 0 0.00% 309 0.01% 1 0.06% 20.206.106.146
26 200 0.61% 0 0.00% 286 0.01% 2 0.12% 52.237.118.111
27 21 0.06% 20 0.11% 285 0.01% 1 0.06% static.110.212.243.136.clients.your-server.de
28 196 0.60% 6 0.03% 261 0.01% 2 0.12% 85.121.126.23
29 176 0.54% 0 0.00% 248 0.01% 1 0.06% 20.226.88.145
30 169 0.52% 0 0.00% 238 0.01% 1 0.06% 172.173.67.22

Top 20 of 52 Total Referrers
# Hits Referrer
1 17085 52.11% - (Direct Request)
2 2053 6.26% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
3 1990 6.07% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
4 1482 4.52% https://spb-generic.ru
5 1460 4.45% https://misterdick.ru
6 1451 4.43% https://viagra-good24.ru
7 1125 3.43% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
8 1124 3.43% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 928 2.83% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
10 908 2.77% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
11 892 2.72% https://viagra-good24.ru/viagra
12 890 2.71% https://viagra-good24.ru/cialis
13 889 2.71% https://viagra-good24.ru/levitra
14 316 0.96% Google
15 42 0.13% binance.com
16 3 0.01% /_layouts/./SignOut.aspx
17 3 0.01% /_layouts/SignOut.aspx
18 3 0.01% https://www.bing.com/
19 1 0.00% http://electroprojections.com
20 1 0.00% https://thebayardhouse.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 30 of 116 Total User Agents
# Hits User Agent
1 19853 60.56% Mozilla/5.0
2 19853 60.56% Netscape 6 compatible
3 698 2.13% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
4 173 0.53% +MSIE+9.0
5 118 0.36% Mozilla
6 118 0.36% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
7 88 0.27% +AhrefsBot/7.0
8 87 0.27% +Googlebot/2.1
9 64 0.20% +SERankingBacklinksBot/1.0
10 54 0.16% +Amazonbot/0.1
11 54 0.16% +Dataprovider.c
12 39 0.12% Go-http-client/1.1"
13 39 0.12% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 37 0.11% +SemrushBot/7~bl
15 36 0.11% +bingbot/2.0
16 28 0.09% +ClaudeBot/1.0
17 25 0.08% +ChatGPT-User/1.0
18 25 0.08% +PerplexityBot/1.0
19 25 0.08% anthropic-ai"
20 23 0.07% +CensysInspect/1.1
21 23 0.07% CCBot/2.0+(https://commoncrawl.org/faq/)"
22 21 0.06% ALittle+Client"
23 21 0.06% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
24 19 0.06% +Applebot/0.1
25 19 0.06% +GPTBot/1.2
26 19 0.06% +Google-Extended/1.0
27 19 0.06% +OAI-SearchBot/1.0
28 19 0.06% Opera
29 18 0.05% +MJ12bot/v2.0
30 17 0.05% +Perplexity-User/1.0

Usage by Country for June 2026

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 29743 90.72% 16285 93.04% 2273639 95.66% Unresolved/Unknown
2 2599 7.93% 1062 6.07% 100143 4.21% Commercial (com)
3 153 0.47% 21 0.12% 215 0.01% Non-Profit (org)
4 143 0.44% 69 0.39% 2102 0.09% Network (net)
5 69 0.21% 41 0.23% 357 0.02% Germany
6 39 0.12% 2 0.01% 54 0.00% Colombia
7 14 0.04% 3 0.02% 17 0.00% European Union
8 8 0.02% 8 0.05% 173 0.01% Russian Federation
9 6 0.02% 6 0.03% 3 0.00% British Indian Ocean Territory
10 3 0.01% 0 0.00% 4 0.00% United Kingdom
11 2 0.01% 2 0.01% 1 0.00% United States
12 1 0.00% 1 0.01% 1 0.00% Address Routing (arpa)
13 1 0.00% 1 0.01% 13 0.00% Brazil
14 1 0.00% 0 0.00% 2 0.00% Indonesia
15 1 0.00% 0 0.00% 1 0.00% New Zealand
16 1 0.00% 1 0.01% 164 0.01% Poland
17 1 0.00% 1 0.01% 1 0.00% Sweden


Generated by Webalizer Version 2.23