Usage Statistics for ladybughill.readyhosting.com

Summary Period: March 2026
Generated 02-Apr-2026 14:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 84963
Total Files 10539
Total Pages 66342
Total Visits 2305
Total kB Files 822732
Total kB In 0
Total kB Out 0
Total Unique Sites 1489
Total Unique URLs 55
Total Unique Referrers 72
Total Unique User Agents 77
. Avg Max
Hits per Hour 114 5498
Hits per Day 2740 10315
Files per Day 339 3124
Pages per Day 2140 5068
Sites per Day 48 128
Visits per Day 74 121
kB Files per Day 26540 256467
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12.40% 10539
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.29% 248
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 87.18% 74069
Code 405 - Method Not Allowed 0.08% 66
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2034 2.39% 489 4.64% 2002 3.02% 63 2.73% 67 4.50% 6274 0.76% 0 0.00% 0 0.00%
2 2894 3.41% 130 1.23% 2756 4.15% 85 3.69% 80 5.37% 9844 1.20% 0 0.00% 0 0.00%
3 2410 2.84% 104 0.99% 2350 3.54% 74 3.21% 80 5.37% 8809 1.07% 0 0.00% 0 0.00%
4 1031 1.21% 100 0.95% 999 1.51% 79 3.43% 85 5.71% 6907 0.84% 0 0.00% 0 0.00%
5 1646 1.94% 101 0.96% 1589 2.40% 78 3.38% 77 5.17% 6411 0.78% 0 0.00% 0 0.00%
6 117 0.14% 81 0.77% 71 0.11% 16 0.69% 17 1.14% 2045 0.25% 0 0.00% 0 0.00%
7 841 0.99% 73 0.69% 675 1.02% 53 2.30% 62 4.16% 3484 0.42% 0 0.00% 0 0.00%
8 1839 2.16% 107 1.02% 810 1.22% 77 3.34% 87 5.84% 7655 0.93% 0 0.00% 0 0.00%
9 1795 2.11% 69 0.65% 801 1.21% 41 1.78% 47 3.16% 6659 0.81% 0 0.00% 0 0.00%
10 3412 4.02% 2071 19.65% 2891 4.36% 78 3.38% 77 5.17% 167873 20.40% 0 0.00% 0 0.00%
11 3879 4.57% 872 8.27% 3822 5.76% 79 3.43% 88 5.91% 72263 8.78% 0 0.00% 0 0.00%
12 937 1.10% 109 1.03% 816 1.23% 63 2.73% 64 4.30% 6837 0.83% 0 0.00% 0 0.00%
13 10315 12.14% 129 1.22% 4372 6.59% 73 3.17% 68 4.57% 19108 2.32% 0 0.00% 0 0.00%
14 1016 1.20% 91 0.86% 964 1.45% 64 2.78% 71 4.77% 5617 0.68% 0 0.00% 0 0.00%
15 1307 1.54% 102 0.97% 1254 1.89% 64 2.78% 66 4.43% 7024 0.85% 0 0.00% 0 0.00%
16 7042 8.29% 116 1.10% 4605 6.94% 67 2.91% 69 4.63% 15140 1.84% 0 0.00% 0 0.00%
17 659 0.78% 89 0.84% 625 0.94% 67 2.91% 63 4.23% 3610 0.44% 0 0.00% 0 0.00%
18 3709 4.37% 102 0.97% 2788 4.20% 118 5.12% 124 8.33% 10235 1.24% 0 0.00% 0 0.00%
19 4755 5.60% 100 0.95% 4719 7.11% 76 3.30% 79 5.31% 10911 1.33% 0 0.00% 0 0.00%
20 1091 1.28% 103 0.98% 1056 1.59% 121 5.25% 128 8.60% 6928 0.84% 0 0.00% 0 0.00%
21 683 0.80% 108 1.02% 622 0.94% 80 3.47% 84 5.64% 5127 0.62% 0 0.00% 0 0.00%
22 4729 5.57% 135 1.28% 2326 3.51% 70 3.04% 77 5.17% 11911 1.45% 0 0.00% 0 0.00%
23 1496 1.76% 128 1.21% 1172 1.77% 85 3.69% 76 5.10% 6793 0.83% 0 0.00% 0 0.00%
24 5299 6.24% 3124 29.64% 4271 6.44% 77 3.34% 82 5.51% 256467 31.17% 0 0.00% 0 0.00%
25 4690 5.52% 1279 12.14% 3599 5.42% 85 3.69% 88 5.91% 105865 12.87% 0 0.00% 0 0.00%
26 2931 3.45% 98 0.93% 2810 4.24% 81 3.51% 87 5.84% 9217 1.12% 0 0.00% 0 0.00%
27 1823 2.15% 99 0.94% 1730 2.61% 79 3.43% 69 4.63% 7613 0.93% 0 0.00% 0 0.00%
28 1797 2.12% 106 1.01% 1754 2.64% 81 3.51% 90 6.04% 7239 0.88% 0 0.00% 0 0.00%
29 5548 6.53% 101 0.96% 5068 7.64% 87 3.77% 91 6.11% 13188 1.60% 0 0.00% 0 0.00%
30 1382 1.63% 110 1.04% 1325 2.00% 66 2.86% 66 4.43% 8836 1.07% 0 0.00% 0 0.00%
31 1856 2.18% 113 1.07% 1700 2.56% 80 3.47% 88 5.91% 6842 0.83% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 130 4049 4.77% 13 404 3.83% 89 2772 4.18% 998 30952 3.76% 0 0 0.00% 0 0 0.00%
1 59 1858 2.19% 12 378 3.59% 56 1746 2.63% 897 27818 3.38% 0 0 0.00% 0 0 0.00%
2 227 7043 8.29% 21 660 6.26% 110 3438 5.18% 2121 65759 7.99% 0 0 0.00% 0 0 0.00%
3 84 2610 3.07% 16 523 4.96% 50 1562 2.35% 1366 42338 5.15% 0 0 0.00% 0 0 0.00%
4 34 1060 1.25% 13 429 4.07% 31 976 1.47% 860 26668 3.24% 0 0 0.00% 0 0 0.00%
5 235 7304 8.60% 12 380 3.61% 128 3987 6.01% 1150 35652 4.33% 0 0 0.00% 0 0 0.00%
6 47 1470 1.73% 5 160 1.52% 46 1431 2.16% 273 8466 1.03% 0 0 0.00% 0 0 0.00%
7 64 2011 2.37% 14 448 4.25% 62 1936 2.92% 1356 42043 5.11% 0 0 0.00% 0 0 0.00%
8 83 2577 3.03% 16 506 4.80% 77 2413 3.64% 1342 41591 5.06% 0 0 0.00% 0 0 0.00%
9 95 2967 3.49% 13 413 3.92% 94 2919 4.40% 951 29474 3.58% 0 0 0.00% 0 0 0.00%
10 114 3564 4.19% 14 436 4.14% 108 3356 5.06% 998 30952 3.76% 0 0 0.00% 0 0 0.00%
11 181 5616 6.61% 13 413 3.92% 177 5489 8.27% 1080 33495 4.07% 0 0 0.00% 0 0 0.00%
12 83 2580 3.04% 13 425 4.03% 68 2122 3.20% 949 29430 3.58% 0 0 0.00% 0 0 0.00%
13 71 2225 2.62% 12 402 3.81% 68 2137 3.22% 931 28855 3.51% 0 0 0.00% 0 0 0.00%
14 33 1042 1.23% 13 404 3.83% 31 975 1.47% 915 28369 3.45% 0 0 0.00% 0 0 0.00%
15 72 2240 2.64% 23 714 6.77% 69 2161 3.26% 2026 62791 7.63% 0 0 0.00% 0 0 0.00%
16 57 1772 2.09% 15 495 4.70% 55 1722 2.60% 1135 35198 4.28% 0 0 0.00% 0 0 0.00%
17 95 2951 3.47% 12 397 3.77% 80 2489 3.75% 907 28102 3.42% 0 0 0.00% 0 0 0.00%
18 177 5506 6.48% 14 457 4.34% 96 2984 4.50% 1040 32251 3.92% 0 0 0.00% 0 0 0.00%
19 308 9573 11.27% 13 423 4.01% 198 6149 9.27% 1232 38198 4.64% 0 0 0.00% 0 0 0.00%
20 179 5561 6.55% 13 415 3.94% 174 5422 8.17% 1102 34152 4.15% 0 0 0.00% 0 0 0.00%
21 88 2730 3.21% 14 443 4.20% 57 1767 2.66% 972 30140 3.66% 0 0 0.00% 0 0 0.00%
22 95 2966 3.49% 13 411 3.90% 90 2812 4.24% 945 29301 3.56% 0 0 0.00% 0 0 0.00%
23 118 3688 4.34% 13 403 3.82% 115 3577 5.39% 991 30734 3.74% 0 0 0.00% 0 0 0.00%

Top 1 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 2242 2.64% 1135 0.14% 0 0.00% 0 0.00% /

Top 1 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2242 2.64% 1135 0.14% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2242 2.64% 1456 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2242 2.64% 1283 100.00% /

Top 50 of 1489 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5481 6.45% 27 0.26% 7743 0.94% 0 0.00% 0 0.00% 2 0.09% 185.177.72.13
2 4452 5.24% 20 0.19% 6671 0.81% 0 0.00% 0 0.00% 2 0.09% 185.177.72.52
3 4205 4.95% 4205 39.90% 345479 41.99% 0 0.00% 0 0.00% 2 0.09% v731796.hosted-by-vdsina.com
4 3654 4.30% 18 0.17% 5162 0.63% 0 0.00% 0 0.00% 1 0.04% 185.177.72.49
5 3653 4.30% 18 0.17% 5160 0.63% 0 0.00% 0 0.00% 1 0.04% 185.177.72.38
6 2725 3.21% 2725 25.86% 223884 27.21% 0 0.00% 0 0.00% 2 0.09% v727795.hosted-by-vdsina.com
7 2540 2.99% 8 0.08% 3638 0.44% 0 0.00% 0 0.00% 2 0.09% 195.178.110.108
8 2540 2.99% 8 0.08% 3584 0.44% 0 0.00% 0 0.00% 2 0.09% 45.148.10.244
9 2132 2.51% 0 0.00% 2998 0.36% 0 0.00% 0 0.00% 14 0.61% 20.220.232.240
10 1786 2.10% 0 0.00% 2512 0.31% 0 0.00% 0 0.00% 14 0.61% 20.151.2.242
11 1684 1.98% 0 0.00% 2368 0.29% 0 0.00% 0 0.00% 1 0.04% 20.197.232.201
12 1391 1.64% 0 0.00% 1956 0.24% 0 0.00% 0 0.00% 11 0.48% 20.63.96.180
13 1347 1.59% 5 0.05% 1895 0.23% 0 0.00% 0 0.00% 1 0.04% 185.177.72.56
14 1338 1.57% 0 0.00% 1882 0.23% 0 0.00% 0 0.00% 9 0.39% 20.48.232.178
15 1245 1.47% 0 0.00% 1751 0.21% 0 0.00% 0 0.00% 1 0.04% 212.30.36.24
16 1245 1.47% 0 0.00% 1751 0.21% 0 0.00% 0 0.00% 1 0.04% 212.30.36.30
17 1245 1.47% 0 0.00% 1751 0.21% 0 0.00% 0 0.00% 1 0.04% 212.30.36.9
18 1192 1.40% 0 0.00% 1676 0.20% 0 0.00% 0 0.00% 7 0.30% 20.151.11.236
19 1183 1.39% 0 0.00% 1664 0.20% 0 0.00% 0 0.00% 32 1.39% 20.63.83.113
20 1180 1.39% 0 0.00% 1670 0.20% 0 0.00% 0 0.00% 1 0.04% 45.137.126.9
21 1180 1.39% 0 0.00% 1670 0.20% 0 0.00% 0 0.00% 1 0.04% 45.86.202.51
22 1180 1.39% 0 0.00% 1670 0.20% 0 0.00% 0 0.00% 1 0.04% 45.86.202.68
23 1065 1.25% 0 0.00% 1498 0.18% 0 0.00% 0 0.00% 9 0.39% 74.235.238.88
24 1008 1.19% 0 0.00% 1418 0.17% 0 0.00% 0 0.00% 7 0.30% 20.151.201.236
25 897 1.06% 0 0.00% 1261 0.15% 0 0.00% 0 0.00% 1 0.04% 212.30.36.63
26 843 0.99% 0 0.00% 1204 0.15% 0 0.00% 0 0.00% 17 0.74% 20.53.243.118
27 807 0.95% 0 0.00% 1135 0.14% 0 0.00% 0 0.00% 4 0.17% 4.232.184.93
28 786 0.93% 0 0.00% 1105 0.13% 0 0.00% 0 0.00% 1 0.04% 193.37.33.74
29 786 0.93% 0 0.00% 1105 0.13% 0 0.00% 0 0.00% 1 0.04% 193.37.33.94
30 786 0.93% 0 0.00% 1105 0.13% 0 0.00% 0 0.00% 1 0.04% 193.37.33.98
31 733 0.86% 0 0.00% 1031 0.13% 0 0.00% 0 0.00% 5 0.22% 172.190.142.176
32 726 0.85% 622 5.90% 74400 9.04% 0 0.00% 0 0.00% 54 2.34% placeholder.sitelock.com
33 669 0.79% 0 0.00% 941 0.11% 0 0.00% 0 0.00% 4 0.17% 40.113.19.56
34 604 0.71% 0 0.00% 849 0.10% 0 0.00% 0 0.00% 3 0.13% 20.104.124.39
35 564 0.66% 0 0.00% 805 0.10% 0 0.00% 0 0.00% 11 0.48% 52.243.57.116
36 564 0.66% 494 4.69% 60347 7.33% 0 0.00% 0 0.00% 35 1.52% placeholder-phx.sitelock.com
37 498 0.59% 0 0.00% 700 0.09% 0 0.00% 0 0.00% 2 0.09% 52.169.148.186
38 485 0.57% 0 0.00% 682 0.08% 0 0.00% 0 0.00% 3 0.13% 52.169.206.229
39 455 0.54% 0 0.00% 640 0.08% 0 0.00% 0 0.00% 4 0.17% 20.220.15.47
40 453 0.53% 0 0.00% 637 0.08% 0 0.00% 0 0.00% 3 0.13% 20.63.100.156
41 448 0.53% 0 0.00% 640 0.08% 0 0.00% 0 0.00% 2 0.09% 20.78.145.252
42 440 0.52% 0 0.00% 619 0.08% 0 0.00% 0 0.00% 1 0.04% 194.5.82.11
43 433 0.51% 0 0.00% 618 0.08% 0 0.00% 0 0.00% 9 0.39% 20.213.29.93
44 420 0.49% 0 0.00% 591 0.07% 0 0.00% 0 0.00% 3 0.13% 40.69.27.251
45 420 0.49% 0 0.00% 600 0.07% 0 0.00% 0 0.00% 1 0.04% cl2024110510001.dnssw.net
46 408 0.48% 408 3.87% 215 0.03% 0 0.00% 0 0.00% 1 0.04% 45.76.32.67.vultrusercontent.com
47 402 0.47% 0 0.00% 565 0.07% 0 0.00% 0 0.00% 2 0.09% 20.223.200.22
48 385 0.45% 0 0.00% 541 0.07% 0 0.00% 0 0.00% 2 0.09% 20.63.96.50
49 372 0.44% 0 0.00% 523 0.06% 0 0.00% 0 0.00% 3 0.13% 13.79.87.25
50 356 0.42% 0 0.00% 501 0.06% 0 0.00% 0 0.00% 2 0.09% 20.100.177.179

Top 30 of 1489 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4205 4.95% 4205 39.90% 345479 41.99% 0 0.00% 0 0.00% 2 0.09% v731796.hosted-by-vdsina.com
2 2725 3.21% 2725 25.86% 223884 27.21% 0 0.00% 0 0.00% 2 0.09% v727795.hosted-by-vdsina.com
3 726 0.85% 622 5.90% 74400 9.04% 0 0.00% 0 0.00% 54 2.34% placeholder.sitelock.com
4 564 0.66% 494 4.69% 60347 7.33% 0 0.00% 0 0.00% 35 1.52% placeholder-phx.sitelock.com
5 5481 6.45% 27 0.26% 7743 0.94% 0 0.00% 0 0.00% 2 0.09% 185.177.72.13
6 4452 5.24% 20 0.19% 6671 0.81% 0 0.00% 0 0.00% 2 0.09% 185.177.72.52
7 3654 4.30% 18 0.17% 5162 0.63% 0 0.00% 0 0.00% 1 0.04% 185.177.72.49
8 3653 4.30% 18 0.17% 5160 0.63% 0 0.00% 0 0.00% 1 0.04% 185.177.72.38
9 2540 2.99% 8 0.08% 3638 0.44% 0 0.00% 0 0.00% 2 0.09% 195.178.110.108
10 2540 2.99% 8 0.08% 3584 0.44% 0 0.00% 0 0.00% 2 0.09% 45.148.10.244
11 2132 2.51% 0 0.00% 2998 0.36% 0 0.00% 0 0.00% 14 0.61% 20.220.232.240
12 1786 2.10% 0 0.00% 2512 0.31% 0 0.00% 0 0.00% 14 0.61% 20.151.2.242
13 1684 1.98% 0 0.00% 2368 0.29% 0 0.00% 0 0.00% 1 0.04% 20.197.232.201
14 1391 1.64% 0 0.00% 1956 0.24% 0 0.00% 0 0.00% 11 0.48% 20.63.96.180
15 1347 1.59% 5 0.05% 1895 0.23% 0 0.00% 0 0.00% 1 0.04% 185.177.72.56
16 1338 1.57% 0 0.00% 1882 0.23% 0 0.00% 0 0.00% 9 0.39% 20.48.232.178
17 1245 1.47% 0 0.00% 1751 0.21% 0 0.00% 0 0.00% 1 0.04% 212.30.36.24
18 1245 1.47% 0 0.00% 1751 0.21% 0 0.00% 0 0.00% 1 0.04% 212.30.36.30
19 1245 1.47% 0 0.00% 1751 0.21% 0 0.00% 0 0.00% 1 0.04% 212.30.36.9
20 17 0.02% 14 0.13% 1711 0.21% 0 0.00% 0 0.00% 1 0.04% crawl1-183.oi.tb.007ac9.net
21 1192 1.40% 0 0.00% 1676 0.20% 0 0.00% 0 0.00% 7 0.30% 20.151.11.236
22 1180 1.39% 0 0.00% 1670 0.20% 0 0.00% 0 0.00% 1 0.04% 45.137.126.9
23 1180 1.39% 0 0.00% 1670 0.20% 0 0.00% 0 0.00% 1 0.04% 45.86.202.51
24 1180 1.39% 0 0.00% 1670 0.20% 0 0.00% 0 0.00% 1 0.04% 45.86.202.68
25 1183 1.39% 0 0.00% 1664 0.20% 0 0.00% 0 0.00% 32 1.39% 20.63.83.113
26 19 0.02% 19 0.18% 1561 0.19% 0 0.00% 0 0.00% 1 0.04% 157-180-48-161.ptr
27 1065 1.25% 0 0.00% 1498 0.18% 0 0.00% 0 0.00% 9 0.39% 74.235.238.88
28 1008 1.19% 0 0.00% 1418 0.17% 0 0.00% 0 0.00% 7 0.30% 20.151.201.236
29 897 1.06% 0 0.00% 1261 0.15% 0 0.00% 0 0.00% 1 0.04% 212.30.36.63
30 843 0.99% 0 0.00% 1204 0.15% 0 0.00% 0 0.00% 17 0.74% 20.53.243.118

Top 15 of 72 Total Referrers
# Hits Referrer
1 76990 90.62% - (Direct Request)
2 6945 8.17% https://familyicon.ru
3 408 0.48% https://www.safaritheglobe.com
4 301 0.35% Google
5 30 0.04% binance.com
6 3 0.00% https://binance.com
7 2 0.00% https://duckduckgo.com/
8 2 0.00% https://t.co/
9 2 0.00% https://www.facebook.com/
10 1 0.00% http://www.taxies.biz
11 1 0.00% http://www.yesdomains.space
12 1 0.00% https://vird.co/go/angkasetan
13 1 0.00% https://wordpress.org/
14 1 0.00% https://www.bing.com/search
15 1 0.00% https://yandex.ru/

Top 30 of 77 Total User Agents
# Hits User Agent
1 33338 39.24% Netscape 6 compatible
2 33337 39.24% Mozilla/5.0
3 18537 21.82% curl/8.7.1"
4 1023 1.20% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
5 449 0.53% Go-http-client/1.1"
6 271 0.32% +MSIE+9.0
7 205 0.24% +MSIE+10.0
8 119 0.14% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 70 0.08% +Googlebot/2.1
10 56 0.07% +SemrushBot/7~bl
11 54 0.06% +Dataprovider.c
12 53 0.06% +AhrefsBot/7.0
13 53 0.06% +CensysInspect/1.1
14 51 0.06% +SERankingBacklinksBot/1.0
15 50 0.06% +bingbot/2.0
16 50 0.06% Mozilla
17 50 0.06% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
18 36 0.04% curl/7.61.1"
19 36 0.04% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
20 34 0.04% ALittle+Client"
21 24 0.03% +MJ12bot/v2.0
22 21 0.02% +Amazonbot/0.1
23 17 0.02% +SeekportBot
24 14 0.02% +Website-info.n
25 12 0.01% +Pinterestbot/1.0
26 10 0.01% +MJ12bot/v1.4
27 10 0.01% AliyunSecBot/Aliyun+(AliyunSecBot@service.alibaba.com)"
28 9 0.01% 2ip+bot/1.1+(+https://2ip.io)"
29 8 0.01% Googlebot-Image/1.0"
30 8 0.01% Insites-scanner/1.0"

Usage by Country for March 2026

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 73735 86.78% 1348 12.79% 108178 13.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 10097 11.88% 8890 84.35% 709866 86.28% 0 0.00% 0 0.00% Commercial (com)
3 758 0.89% 154 1.46% 3144 0.38% 0 0.00% 0 0.00% Network (net)
4 109 0.13% 41 0.39% 136 0.02% 0 0.00% 0 0.00% Non-Profit (org)
5 90 0.11% 55 0.52% 545 0.07% 0 0.00% 0 0.00% Germany
6 48 0.06% 1 0.01% 67 0.01% 0 0.00% 0 0.00% St. Helena
7 35 0.04% 23 0.22% 61 0.01% 0 0.00% 0 0.00% Russian Federation
8 31 0.04% 5 0.05% 40 0.00% 0 0.00% 0 0.00% European Union
9 12 0.01% 0 0.00% 17 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
10 7 0.01% 4 0.04% 23 0.00% 0 0.00% 0 0.00% Sweden
11 6 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Bulgaria
12 6 0.01% 5 0.05% 57 0.01% 0 0.00% 0 0.00% Vietnam
13 5 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Canada
14 4 0.00% 2 0.02% 12 0.00% 0 0.00% 0 0.00% Iceland
15 4 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Turkey
16 3 0.00% 2 0.02% 33 0.00% 0 0.00% 0 0.00% Brazil
17 3 0.00% 3 0.03% 1 0.00% 0 0.00% 0 0.00% Belarus
18 2 0.00% 2 0.02% 35 0.00% 0 0.00% 0 0.00% Colombia
19 2 0.00% 2 0.02% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.00% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.00% 1 0.01% 164 0.02% 0 0.00% 0 0.00% Bangladesh
22 1 0.00% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Sri Lanka
23 1 0.00% 1 0.01% 164 0.02% 0 0.00% 0 0.00% Poland
24 1 0.00% 1 0.01% 164 0.02% 0 0.00% 0 0.00% Singapore
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23