Usage Statistics for ladybughill.readyhosting.com

Summary Period: January 2026
Generated 02-Feb-2026 14:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 74849
Total Files 22029
Total Pages 68382
Total Visits 2596
Total kB Files 1202018
Total kB In 0
Total kB Out 0
Total Unique Sites 1774
Total Unique URLs 29
Total Unique Referrers 127
Total Unique User Agents 88
. Avg Max
Hits per Hour 100 4914
Hits per Day 2414 8897
Files per Day 710 2233
Pages per Day 2205 5747
Sites per Day 57 119
Visits per Day 83 126
kB Files per Day 38775 184271
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.43% 22029
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.07% 55
Code 400 - Bad Request 0.04% 30
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 70.38% 52677
Code 405 - Method Not Allowed 0.06% 45

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2090 2.79% 82 0.37% 2072 3.03% 78 3.00% 70 3.95% 7590 0.63% 0 0.00% 0 0.00%
2 3093 4.13% 133 0.60% 3025 4.42% 126 4.85% 101 5.69% 10908 0.91% 0 0.00% 0 0.00%
3 4405 5.89% 92 0.42% 4309 6.30% 120 4.62% 90 5.07% 9626 0.80% 0 0.00% 0 0.00%
4 4998 6.68% 263 1.19% 4919 7.19% 116 4.47% 100 5.64% 23484 1.95% 0 0.00% 0 0.00%
5 3191 4.26% 457 2.07% 3147 4.60% 92 3.54% 82 4.62% 32684 2.72% 0 0.00% 0 0.00%
6 3403 4.55% 1283 5.82% 3289 4.81% 108 4.16% 100 5.64% 32187 2.68% 0 0.00% 0 0.00%
7 1241 1.66% 427 1.94% 1182 1.73% 74 2.85% 76 4.28% 30974 2.58% 0 0.00% 0 0.00%
8 1377 1.84% 635 2.88% 1212 1.77% 77 2.97% 86 4.85% 48376 4.02% 0 0.00% 0 0.00%
9 1969 2.63% 670 3.04% 1920 2.81% 85 3.27% 92 5.19% 53172 4.42% 0 0.00% 0 0.00%
10 2795 3.73% 588 2.67% 2738 4.00% 99 3.81% 97 5.47% 47008 3.91% 0 0.00% 0 0.00%
11 2907 3.88% 366 1.66% 2829 4.14% 103 3.97% 92 5.19% 30528 2.54% 0 0.00% 0 0.00%
12 3738 4.99% 482 2.19% 3554 5.20% 103 3.97% 118 6.65% 31272 2.60% 0 0.00% 0 0.00%
13 3209 4.29% 1289 5.85% 3146 4.60% 97 3.74% 119 6.71% 28578 2.38% 0 0.00% 0 0.00%
14 2007 2.68% 810 3.68% 1977 2.89% 82 3.16% 80 4.51% 20967 1.74% 0 0.00% 0 0.00%
15 443 0.59% 146 0.66% 350 0.51% 62 2.39% 86 4.85% 8366 0.70% 0 0.00% 0 0.00%
16 451 0.60% 134 0.61% 386 0.56% 94 3.62% 107 6.03% 3664 0.30% 0 0.00% 0 0.00%
17 198 0.26% 116 0.53% 132 0.19% 67 2.58% 66 3.72% 5436 0.45% 0 0.00% 0 0.00%
18 454 0.61% 294 1.33% 385 0.56% 70 2.70% 74 4.17% 19732 1.64% 0 0.00% 0 0.00%
19 453 0.61% 280 1.27% 420 0.61% 55 2.12% 46 2.59% 20928 1.74% 0 0.00% 0 0.00%
20 876 1.17% 508 2.31% 821 1.20% 69 2.66% 70 3.95% 35107 2.92% 0 0.00% 0 0.00%
21 8897 11.89% 2233 10.14% 5311 7.77% 87 3.35% 110 6.20% 184271 15.33% 0 0.00% 0 0.00%
22 2086 2.79% 1322 6.00% 1795 2.62% 78 3.00% 81 4.57% 98338 8.18% 0 0.00% 0 0.00%
23 2391 3.19% 1320 5.99% 2348 3.43% 76 2.93% 75 4.23% 42849 3.56% 0 0.00% 0 0.00%
24 1531 2.05% 851 3.86% 1445 2.11% 63 2.43% 69 3.89% 40640 3.38% 0 0.00% 0 0.00%
25 678 0.91% 338 1.53% 633 0.93% 69 2.66% 70 3.95% 24047 2.00% 0 0.00% 0 0.00%
26 1018 1.36% 461 2.09% 959 1.40% 65 2.50% 67 3.78% 35038 2.91% 0 0.00% 0 0.00%
27 1582 2.11% 875 3.97% 1457 2.13% 73 2.81% 82 4.62% 68750 5.72% 0 0.00% 0 0.00%
28 5820 7.78% 1366 6.20% 5747 8.40% 90 3.47% 92 5.19% 84856 7.06% 0 0.00% 0 0.00%
29 2770 3.70% 1674 7.60% 2472 3.61% 81 3.12% 91 5.13% 62685 5.21% 0 0.00% 0 0.00%
30 3208 4.29% 1841 8.36% 3096 4.53% 95 3.66% 110 6.20% 37092 3.09% 0 0.00% 0 0.00%
31 1570 2.10% 693 3.15% 1306 1.91% 78 3.00% 80 4.51% 22867 1.90% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2695 3.60% 27 849 3.85% 85 2638 3.86% 1435 44481 3.70% 0 0 0.00% 0 0 0.00%
1 181 5629 7.52% 26 816 3.70% 179 5556 8.12% 1541 47760 3.97% 0 0 0.00% 0 0 0.00%
2 56 1741 2.33% 26 823 3.74% 52 1634 2.39% 1370 42471 3.53% 0 0 0.00% 0 0 0.00%
3 76 2383 3.18% 30 933 4.24% 74 2299 3.36% 1683 52169 4.34% 0 0 0.00% 0 0 0.00%
4 242 7527 10.06% 34 1084 4.92% 118 3670 5.37% 2492 77262 6.43% 0 0 0.00% 0 0 0.00%
5 61 1907 2.55% 25 801 3.64% 60 1878 2.75% 1361 42193 3.51% 0 0 0.00% 0 0 0.00%
6 90 2818 3.76% 38 1205 5.47% 84 2622 3.83% 1459 45217 3.76% 0 0 0.00% 0 0 0.00%
7 81 2531 3.38% 25 791 3.59% 76 2376 3.47% 1260 39054 3.25% 0 0 0.00% 0 0 0.00%
8 83 2599 3.47% 30 960 4.36% 80 2489 3.64% 1824 56557 4.71% 0 0 0.00% 0 0 0.00%
9 100 3126 4.18% 34 1070 4.86% 97 3020 4.42% 2374 73591 6.12% 0 0 0.00% 0 0 0.00%
10 121 3758 5.02% 28 894 4.06% 118 3670 5.37% 1553 48140 4.00% 0 0 0.00% 0 0 0.00%
11 79 2475 3.31% 29 922 4.19% 76 2358 3.45% 1543 47847 3.98% 0 0 0.00% 0 0 0.00%
12 81 2529 3.38% 31 973 4.42% 78 2427 3.55% 1608 49862 4.15% 0 0 0.00% 0 0 0.00%
13 93 2893 3.87% 29 905 4.11% 90 2806 4.10% 1484 46015 3.83% 0 0 0.00% 0 0 0.00%
14 83 2600 3.47% 27 858 3.89% 80 2487 3.64% 1447 44847 3.73% 0 0 0.00% 0 0 0.00%
15 105 3256 4.35% 28 875 3.97% 95 2962 4.33% 1445 44800 3.73% 0 0 0.00% 0 0 0.00%
16 97 3007 4.02% 39 1223 5.55% 94 2926 4.28% 2653 82242 6.84% 0 0 0.00% 0 0 0.00%
17 107 3345 4.47% 28 876 3.98% 107 3322 4.86% 1473 45674 3.80% 0 0 0.00% 0 0 0.00%
18 108 3359 4.49% 27 843 3.83% 96 3005 4.39% 1393 43176 3.59% 0 0 0.00% 0 0 0.00%
19 103 3201 4.28% 28 878 3.99% 100 3117 4.56% 1542 47790 3.98% 0 0 0.00% 0 0 0.00%
20 106 3303 4.41% 27 859 3.90% 102 3182 4.65% 1476 45760 3.81% 0 0 0.00% 0 0 0.00%
21 77 2392 3.20% 27 837 3.80% 73 2290 3.35% 1422 44092 3.67% 0 0 0.00% 0 0 0.00%
22 94 2934 3.92% 28 885 4.02% 93 2887 4.22% 1475 45729 3.80% 0 0 0.00% 0 0 0.00%
23 91 2841 3.80% 28 869 3.94% 89 2761 4.04% 1461 45291 3.77% 0 0 0.00% 0 0 0.00%

Top 1 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 8084 10.80% 4225 0.35% 0 0.00% 0 0.00% /

Top 1 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8084 10.80% 4225 0.35% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8084 10.80% 1438 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8084 10.80% 1266 100.00% /

Top 50 of 1774 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5856 7.82% 5856 26.58% 476704 39.66% 0 0.00% 0 0.00% 29 1.12% host-91-84-99-54.hosted-by-vdsina.com
2 3811 5.09% 3811 17.30% 310232 25.81% 0 0.00% 0 0.00% 6 0.23% 5.142.220.154
3 3242 4.33% 14 0.06% 4586 0.38% 0 0.00% 0 0.00% 1 0.04% 185.177.72.22
4 2324 3.10% 2324 10.55% 189184 15.74% 0 0.00% 0 0.00% 1 0.04% v619055.hosted-by-vdsina.com
5 2066 2.76% 2066 9.38% 1087 0.09% 0 0.00% 0 0.00% 3 0.12% 206.189.230.201
6 1729 2.31% 1729 7.85% 910 0.08% 0 0.00% 0 0.00% 3 0.12% 161.35.10.87
7 1621 2.17% 7 0.03% 2293 0.19% 0 0.00% 0 0.00% 1 0.04% 185.177.72.49
8 1392 1.86% 1392 6.32% 733 0.06% 0 0.00% 0 0.00% 1 0.04% 45.76.32.67.vultrusercontent.com
9 1180 1.58% 0 0.00% 1670 0.14% 0 0.00% 0 0.00% 1 0.04% 45.154.138.57
10 1180 1.58% 0 0.00% 1670 0.14% 0 0.00% 0 0.00% 1 0.04% 45.154.138.88
11 1127 1.51% 0 0.00% 1585 0.13% 0 0.00% 0 0.00% 17 0.65% 4.213.160.187
12 1043 1.39% 0 0.00% 1467 0.12% 0 0.00% 0 0.00% 14 0.54% 104.215.18.38
13 1007 1.35% 0 0.00% 1416 0.12% 0 0.00% 0 0.00% 14 0.54% 52.141.42.203
14 983 1.31% 0 0.00% 1382 0.12% 0 0.00% 0 0.00% 13 0.50% 4.194.133.126
15 929 1.24% 0 0.00% 1306 0.11% 0 0.00% 0 0.00% 12 0.46% 20.184.35.52
16 869 1.16% 0 0.00% 1222 0.10% 0 0.00% 0 0.00% 13 0.50% 4.190.203.84
17 828 1.11% 709 3.22% 80022 6.66% 0 0.00% 0 0.00% 64 2.47% placeholder.sitelock.com
18 819 1.09% 0 0.00% 1152 0.10% 0 0.00% 0 0.00% 12 0.46% 20.42.220.101
19 812 1.08% 0 0.00% 1149 0.10% 0 0.00% 0 0.00% 1 0.04% 45.130.203.42
20 791 1.06% 0 0.00% 1112 0.09% 0 0.00% 0 0.00% 13 0.50% 4.230.44.177
21 788 1.05% 0 0.00% 1108 0.09% 0 0.00% 0 0.00% 3 0.12% 52.178.176.146
22 769 1.03% 0 0.00% 1081 0.09% 0 0.00% 0 0.00% 11 0.42% 4.213.136.62
23 763 1.02% 0 0.00% 1073 0.09% 0 0.00% 0 0.00% 10 0.39% 104.215.29.182
24 689 0.92% 0 0.00% 969 0.08% 0 0.00% 0 0.00% 11 0.42% 4.218.10.48
25 663 0.89% 663 3.01% 349 0.03% 0 0.00% 0 0.00% 2 0.08% 155.138.252.98.vultrusercontent.com
26 634 0.85% 0 0.00% 894 0.07% 0 0.00% 0 0.00% 1 0.04% 45.154.138.65
27 588 0.79% 0 0.00% 827 0.07% 0 0.00% 0 0.00% 8 0.31% 4.197.236.122
28 588 0.79% 0 0.00% 827 0.07% 0 0.00% 0 0.00% 8 0.31% 74.176.56.30
29 582 0.78% 8 0.04% 830 0.07% 0 0.00% 0 0.00% 2 0.08% 195.178.110.109
30 582 0.78% 0 0.00% 818 0.07% 0 0.00% 0 0.00% 10 0.39% 52.147.68.81
31 577 0.77% 0 0.00% 811 0.07% 0 0.00% 0 0.00% 8 0.31% 4.214.32.32
32 575 0.77% 0 0.00% 809 0.07% 0 0.00% 0 0.00% 5 0.19% 4.217.184.154
33 525 0.70% 0 0.00% 738 0.06% 0 0.00% 0 0.00% 8 0.31% 74.176.59.137
34 521 0.70% 0 0.00% 733 0.06% 0 0.00% 0 0.00% 1 0.04% 203.25.124.128
35 506 0.68% 0 0.00% 712 0.06% 0 0.00% 0 0.00% 6 0.23% 4.194.91.73
36 474 0.63% 0 0.00% 667 0.06% 0 0.00% 0 0.00% 2 0.08% 20.89.56.154
37 429 0.57% 0 0.00% 603 0.05% 0 0.00% 0 0.00% 7 0.27% 74.225.193.147
38 428 0.57% 0 0.00% 602 0.05% 0 0.00% 0 0.00% 4 0.15% 4.189.120.245
39 406 0.54% 0 0.00% 571 0.05% 0 0.00% 0 0.00% 7 0.27% 74.225.136.96
40 399 0.53% 347 1.58% 40446 3.36% 0 0.00% 0 0.00% 26 1.00% placeholder-phx.sitelock.com
41 397 0.53% 0 0.00% 558 0.05% 0 0.00% 0 0.00% 6 0.23% 4.189.120.199
42 395 0.53% 0 0.00% 555 0.05% 0 0.00% 0 0.00% 7 0.27% 4.194.99.179
43 393 0.53% 0 0.00% 557 0.05% 0 0.00% 0 0.00% 1 0.04% 20.203.139.29
44 390 0.52% 360 1.63% 3382 0.28% 0 0.00% 0 0.00% 1 0.04% ns578001.ip-51-222-154.net
45 370 0.49% 0 0.00% 528 0.04% 0 0.00% 0 0.00% 2 0.08% 20.196.90.228
46 370 0.49% 0 0.00% 520 0.04% 0 0.00% 0 0.00% 6 0.23% 4.194.28.132
47 332 0.44% 0 0.00% 469 0.04% 0 0.00% 0 0.00% 1 0.04% 185.177.72.52
48 332 0.44% 0 0.00% 467 0.04% 0 0.00% 0 0.00% 6 0.23% 40.83.95.233
49 332 0.44% 0 0.00% 467 0.04% 0 0.00% 0 0.00% 6 0.23% 52.169.217.234
50 320 0.43% 0 0.00% 450 0.04% 0 0.00% 0 0.00% 2 0.08% 52.184.39.10

Top 30 of 1774 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5856 7.82% 5856 26.58% 476704 39.66% 0 0.00% 0 0.00% 29 1.12% host-91-84-99-54.hosted-by-vdsina.com
2 3811 5.09% 3811 17.30% 310232 25.81% 0 0.00% 0 0.00% 6 0.23% 5.142.220.154
3 2324 3.10% 2324 10.55% 189184 15.74% 0 0.00% 0 0.00% 1 0.04% v619055.hosted-by-vdsina.com
4 828 1.11% 709 3.22% 80022 6.66% 0 0.00% 0 0.00% 64 2.47% placeholder.sitelock.com
5 399 0.53% 347 1.58% 40446 3.36% 0 0.00% 0 0.00% 26 1.00% placeholder-phx.sitelock.com
6 87 0.12% 87 0.39% 7082 0.59% 0 0.00% 0 0.00% 1 0.04% 188-137-253-216.netherlands-3.vps.ac
7 3242 4.33% 14 0.06% 4586 0.38% 0 0.00% 0 0.00% 1 0.04% 185.177.72.22
8 390 0.52% 360 1.63% 3382 0.28% 0 0.00% 0 0.00% 1 0.04% ns578001.ip-51-222-154.net
9 1621 2.17% 7 0.03% 2293 0.19% 0 0.00% 0 0.00% 1 0.04% 185.177.72.49
10 1180 1.58% 0 0.00% 1670 0.14% 0 0.00% 0 0.00% 1 0.04% 45.154.138.57
11 1180 1.58% 0 0.00% 1670 0.14% 0 0.00% 0 0.00% 1 0.04% 45.154.138.88
12 1127 1.51% 0 0.00% 1585 0.13% 0 0.00% 0 0.00% 17 0.65% 4.213.160.187
13 1043 1.39% 0 0.00% 1467 0.12% 0 0.00% 0 0.00% 14 0.54% 104.215.18.38
14 1007 1.35% 0 0.00% 1416 0.12% 0 0.00% 0 0.00% 14 0.54% 52.141.42.203
15 983 1.31% 0 0.00% 1382 0.12% 0 0.00% 0 0.00% 13 0.50% 4.194.133.126
16 929 1.24% 0 0.00% 1306 0.11% 0 0.00% 0 0.00% 12 0.46% 20.184.35.52
17 869 1.16% 0 0.00% 1222 0.10% 0 0.00% 0 0.00% 13 0.50% 4.190.203.84
18 819 1.09% 0 0.00% 1152 0.10% 0 0.00% 0 0.00% 12 0.46% 20.42.220.101
19 812 1.08% 0 0.00% 1149 0.10% 0 0.00% 0 0.00% 1 0.04% 45.130.203.42
20 8 0.01% 8 0.04% 1121 0.09% 0 0.00% 0 0.00% 1 0.04% 31.59.106.72
21 791 1.06% 0 0.00% 1112 0.09% 0 0.00% 0 0.00% 13 0.50% 4.230.44.177
22 788 1.05% 0 0.00% 1108 0.09% 0 0.00% 0 0.00% 3 0.12% 52.178.176.146
23 2066 2.76% 2066 9.38% 1087 0.09% 0 0.00% 0 0.00% 3 0.12% 206.189.230.201
24 769 1.03% 0 0.00% 1081 0.09% 0 0.00% 0 0.00% 11 0.42% 4.213.136.62
25 763 1.02% 0 0.00% 1073 0.09% 0 0.00% 0 0.00% 10 0.39% 104.215.29.182
26 18 0.02% 10 0.05% 974 0.08% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-150-207.dataproviderbot.com
27 18 0.02% 10 0.05% 974 0.08% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-160-133.dataproviderbot.com
28 689 0.92% 0 0.00% 969 0.08% 0 0.00% 0 0.00% 11 0.42% 4.218.10.48
29 18 0.02% 10 0.05% 950 0.08% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-150-172.dataproviderbot.com
30 1729 2.31% 1729 7.85% 910 0.08% 0 0.00% 0 0.00% 3 0.12% 161.35.10.87

Top 64 of 127 Total Referrers
# Hits Referrer
1 32519 43.45% - (Direct Request)
2 13558 18.11% Google
3 4413 5.90% https://www.safaritheglobe.com
4 3314 4.43% https://www.bing.com/
5 3295 4.40% Yahoo!
6 3264 4.36% https://duckduckgo.com/
7 2324 3.10% https://familyicon.ru
8 1529 2.04% https://misterdick.ru/
9 1450 1.94% https://romanianescorts.club
10 1320 1.76% https://generik78.ru/
11 962 1.29% https://spb-generic.ru/
12 497 0.66% https://happyxcraft.com/
13 172 0.23% https://xn--kr-qia.com
14 165 0.22% https://xn--krken13-bn4c.com
15 164 0.22% https://xn--krken-ucc.com
16 163 0.22% https://kraken2025-links.com
17 161 0.22% https://xn--krb3-rzb.com
18 161 0.22% https://xn--krken17-bn4c.com
19 160 0.21% https://xn--kr43-rzb.com
20 160 0.21% https://xn--ra2-6ua.cc
21 157 0.21% https://xn--krken21-bn4c.com
22 156 0.21% https://kraken-link2025.com
23 154 0.21% https://xn--ra2-6ua.com
24 152 0.20% https://kraken-shop24.com
25 152 0.20% https://xn--kr41-rzb.com
26 152 0.20% https://xn--krakn33-rt4c.com
27 151 0.20% https://xn--krken9-xoc.com
28 150 0.20% https://xn--kr-nia.com
29 150 0.20% https://xn--krakn37-rt4c.com
30 149 0.20% https://xn--krken-ucc.cc
31 148 0.20% https://xn--krakn35-uya.com
32 147 0.20% https://xn--kr9-onb.com
33 146 0.20% https://xn--kr37-rzb.com
34 146 0.20% https://xn--krb3-6q5a.com
35 146 0.20% https://xn--krkn1-8za61q.com
36 144 0.19% https://xn--krken23-bn4c.com
37 143 0.19% https://xn--kran-xva5q.com
38 142 0.19% https://kraken-russia.com
39 140 0.19% https://xn--krken12-bn4c.com
40 139 0.19% https://xn--krakn29-uya.com
41 137 0.18% https://kraken-zone.com
42 137 0.18% https://xn--kr11-rzb.com
43 135 0.18% https://xn--krakn-m0a.cc
44 135 0.18% https://xn--krken9-xc8b.com
45 134 0.18% https://xn--krakn33-w8a.com
46 134 0.18% https://xn--krb1-6q5a.com
47 131 0.18% https://xn--kr-kla.com
48 131 0.18% https://xn--krb1-rzb.com
49 130 0.17% https://xn--krken15-bn4c.com
50 129 0.17% https://kra36.vip
51 128 0.17% https://xn--krken25-bn4c.com
52 123 0.16% https://xn--krken10-bn4c.com
53 87 0.12% https://www.taxiterminal.cz/
54 51 0.07% binance.com
55 8 0.01% [url
56 4 0.01% https://www.facebook.com/
57 3 0.00% https://t.co/
58 3 0.00% https://wordpress.org/
59 2 0.00% https://xn--m13-psa.com
60 1 0.00% 65.254.231.117
61 1 0.00% https://melimtx.io/
62 1 0.00% https://vird.co/go/hongkongpoolsgold
63 1 0.00% https://www.baidu.com/s
64 1 0.00% https://www.twitter.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 30 of 88 Total User Agents
# Hits User Agent
1 54281 72.52% Netscape 6 compatible
2 53243 71.13% Mozilla/5.0
3 5191 6.94% curl/8.7.1"
4 1038 1.39% Mozilla/5.g
5 957 1.28% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
6 480 0.64% +MJ12bot/v1.4
7 274 0.37% +MSIE+9.0
8 113 0.15% +MSIE+10.0
9 105 0.14% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 82 0.11% +Googlebot/2.1
11 75 0.10% Go-http-client/1.1"
12 72 0.10% +SERankingBacklinksBot/1.0
13 62 0.08% +AhrefsBot/7.0
14 59 0.08% +SemrushBot/7~bl
15 56 0.07% ALittle+Client"
16 54 0.07% +Dataprovider.c
17 54 0.07% +GPTBot/1.3
18 49 0.07% +bingbot/2.0
19 47 0.06% +YandexBot/3.0
20 41 0.05% Opera
21 39 0.05% +CensysInspect/1.1
22 38 0.05% +Amazonbot/0.1
23 32 0.04% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
24 30 0.04% +MJ12bot/v2.0
25 29 0.04% Mozilla
26 28 0.04% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
27 28 0.04% curl/7.61.1"
28 18 0.02% Opera 9.8
29 16 0.02% panscient.com"
30 15 0.02% +Pinterestbot/1.0

Usage by Country for January 2026

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 60160 80.38% 9190 41.72% 392796 32.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 13665 18.26% 12126 55.05% 794133 66.07% 0 0.00% 0 0.00% Commercial (com)
3 550 0.73% 424 1.92% 4054 0.34% 0 0.00% 0 0.00% Network (net)
4 122 0.16% 86 0.39% 1848 0.15% 0 0.00% 0 0.00% Germany
5 87 0.12% 87 0.39% 7082 0.59% 0 0.00% 0 0.00% Ascension Island
6 74 0.10% 39 0.18% 457 0.04% 0 0.00% 0 0.00% European Union
7 58 0.08% 23 0.10% 61 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 24 0.03% 6 0.03% 95 0.01% 0 0.00% 0 0.00% Cambodia
9 24 0.03% 5 0.02% 38 0.00% 0 0.00% 0 0.00% St. Helena
10 19 0.03% 0 0.00% 27 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
11 19 0.03% 7 0.03% 97 0.01% 0 0.00% 0 0.00% Brazil
12 11 0.01% 11 0.05% 217 0.02% 0 0.00% 0 0.00% Russian Federation
13 10 0.01% 7 0.03% 52 0.00% 0 0.00% 0 0.00% Vietnam
14 5 0.01% 4 0.02% 4 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 4 0.01% 4 0.02% 2 0.00% 0 0.00% 0 0.00% United States
16 3 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bulgaria
17 2 0.00% 2 0.01% 182 0.02% 0 0.00% 0 0.00% Japan
18 2 0.00% 2 0.01% 182 0.02% 0 0.00% 0 0.00% Poland
19 2 0.00% 2 0.01% 328 0.03% 0 0.00% 0 0.00% Ukraine
20 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Anguilla
21 1 0.00% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Argentina
22 1 0.00% 1 0.00% 164 0.01% 0 0.00% 0 0.00% Ecuador
23 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Georgia
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
25 1 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Philippines
26 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand
27 1 0.00% 1 0.00% 164 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23